<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VoIP Service Supremacy:  GLOBALINX vs. SKYPE</title>
	<atom:link href="http://wildpitchmarketing.com/voip-service-supremacy-globalinx-vs-skype/feed" rel="self" type="application/rss+xml" />
	<link>http://wildpitchmarketing.com/voip-service-supremacy-globalinx-vs-skype</link>
	<description>Jason Grilli &#38; Perfect Pitch Marketing - Turning your WILD Pitch Marketing Ideas Profitable &#38; Perfect</description>
	<lastBuildDate>Mon, 16 Jan 2012 17:37:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jason</title>
		<link>http://wildpitchmarketing.com/voip-service-supremacy-globalinx-vs-skype/comment-page-1#comment-184</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 11 Jul 2010 18:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://wildpitchmarketing.com/?p=147#comment-184</guid>
		<description>I have heard many people echo this comment.  I have enjoyed my VOIP video phone tremendously.  The people who have purchased our phone have not looked back to Skype as their means of video conferencing.  Would be happy to help demonstrate the proof to anyone who is skeptical. &lt;br&gt;&lt;br&gt;If words are not enough proof, thn here is a link to a video commercial and demonstration: &lt;a href=&quot;http://bit.ly/91c3ph&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/91c3ph&lt;/a&gt;&lt;br&gt;&lt;br&gt;Thanks for commenting.&lt;br&gt;&lt;br&gt;Perfect Pitch Marketing&lt;br&gt;&quot;Striking Out the Competition&quot;</description>
		<content:encoded><![CDATA[<p>I have heard many people echo this comment.  I have enjoyed my VOIP video phone tremendously.  The people who have purchased our phone have not looked back to Skype as their means of video conferencing.  Would be happy to help demonstrate the proof to anyone who is skeptical. </p>
<p>If words are not enough proof, thn here is a link to a video commercial and demonstration: <a href="http://bit.ly/91c3ph" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/91c3ph?referer=');">http://bit.ly/91c3ph</a></p>
<p>Thanks for commenting.</p>
<p>Perfect Pitch Marketing<br />&#8220;Striking Out the Competition&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VoIP software</title>
		<link>http://wildpitchmarketing.com/voip-service-supremacy-globalinx-vs-skype/comment-page-1#comment-182</link>
		<dc:creator>VoIP software</dc:creator>
		<pubDate>Sun, 11 Jul 2010 09:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://wildpitchmarketing.com/?p=147#comment-182</guid>
		<description>I love Skype, but the call quality is not so good even from the laptop.</description>
		<content:encoded><![CDATA[<p>I love Skype, but the call quality is not so good even from the laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wheels For Sale</title>
		<link>http://wildpitchmarketing.com/voip-service-supremacy-globalinx-vs-skype/comment-page-1#comment-158</link>
		<dc:creator>Wheels For Sale</dc:creator>
		<pubDate>Fri, 04 Jun 2010 19:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://wildpitchmarketing.com/?p=147#comment-158</guid>
		<description>I think this site has been made for the welfare of people. I like the site a lot.</description>
		<content:encoded><![CDATA[<p>I think this site has been made for the welfare of people. I like the site a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wheels For Sale</title>
		<link>http://wildpitchmarketing.com/voip-service-supremacy-globalinx-vs-skype/comment-page-1#comment-143</link>
		<dc:creator>Wheels For Sale</dc:creator>
		<pubDate>Fri, 04 Jun 2010 15:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://wildpitchmarketing.com/?p=147#comment-143</guid>
		<description>I think this site has been made for the welfare of people. I like the site a lot.</description>
		<content:encoded><![CDATA[<p>I think this site has been made for the welfare of people. I like the site a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wheels For Sale</title>
		<link>http://wildpitchmarketing.com/voip-service-supremacy-globalinx-vs-skype/comment-page-1#comment-124</link>
		<dc:creator>Wheels For Sale</dc:creator>
		<pubDate>Fri, 04 Jun 2010 12:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://wildpitchmarketing.com/?p=147#comment-124</guid>
		<description>I think this site has been made for the welfare of people. I like the site a lot.</description>
		<content:encoded><![CDATA[<p>I think this site has been made for the welfare of people. I like the site a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran Malik</title>
		<link>http://wildpitchmarketing.com/voip-service-supremacy-globalinx-vs-skype/comment-page-1#comment-66</link>
		<dc:creator>Imran Malik</dc:creator>
		<pubDate>Tue, 06 Apr 2010 18:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://wildpitchmarketing.com/?p=147#comment-66</guid>
		<description>Impressive piece of information, let me elaborate more on VoIP. Voice over Internet Protocol has been around since many years. But due to lack of sufficient and affordable bandwidth it was not possible to carry carrier grade voice over Internet Protocol. But since the arrival of low cost internet bandwidth and new speech codecs such as G.729, G.723 which utilizes very low payload to carry carrier class voice it has recently been possible to leverage the true benefits of VoIP. G.723 codec utilizes only 6 Kbps (Kilo Bytes/sec) which is capable of maintaining a constant stream of data between peers and deliver carrier grade voice quality. Lets put this way if you have 8 Mbps internet connection, by using G.723 codec you can run upto 100 telephone lines with crystal clear and carrier grade voice quality.  I am also a user of VoIP and have setup a small PBX at home. Since I have discovered VoIP I have never used traditional PSTN service. &lt;br&gt;&lt;br&gt;Dear readers, if you have not yet tried VoIP I suggest that you try VoIP technology and I bet you will never want to use the traditional PSTN phone service ever again. VoIP has far more superior features to offer which traditional PSTN sadly cannot offer. &lt;br&gt;&lt;br&gt;Also It has recently been possile to carry Video alongwith VoIP by using low payload video codecs. I cannot resist to tell you that by using T.38 passthrough and disabling VAD VoIP can carry FAX transmission, but beaware FAX T.38 passthrough will only work when using wide band protocols such as G.711, a-Law and u-Law. &lt;br&gt;&lt;br&gt;By using ATA (Analog Telephone Adapter) which converts VoIP signals into traditional PSTN you can also using Dial-up modems to connect to various dialup services. I wont go in to the details what VoIP can offer, to cut my story short VoIP is a must to have product for every business and individual. &lt;br&gt;&lt;br&gt;How VoIP Works&lt;br&gt;&lt;br&gt;When we make a VoIP call, a communication channel is established between caller and called party over IP (Internet Protocol) which runs on top of computer data networks. A telephony conversation that takes place over VoIP are converted into binary data packets streams in real time and transmitted over data network, when these data packets arrive at the destination these are again converted into standard telephony conversation. This whole process of voice conversion into data, transmission and data conversion into back voice conversation takes place within less than few milliseconds. That is how a VoIP is call is transmitted over data networks. I hope that now you understand basics of how a VoIP call takes place.&lt;br&gt;&lt;br&gt;What are speech codec&#039;s and what role codec plays in VoIP?&lt;br&gt;&lt;br&gt;Speech codec play a vital role in VoIP and codec determines the quality and cost of the call. Let me explain you what exactly VoIP codec’s are and how they work. You may have heard about data compression, or probably you have heard about air compressor which compresses a volume of air in enclosed container, VoIP codec’s are no different than a air compressor. Speech codec’s compresses voice into data packets and decompresses it upon arrival at destination. Some VoIP codec’s can compress huge amount of voice while maintaining QoS which means use this type of codec will cost less because it will consume just a fraction of data network. Some codec’s are just not capable of encoding huge amount of voice they simply consume huge amount of data networks bandwidth hence the cost goes up.&lt;br&gt;&lt;br&gt;Following is a list of VoIP codec’s along with how much data network bandwidth they consume.&lt;br&gt;&lt;br&gt;* AMR Codec&lt;br&gt;* BroadVoice Codec 16Kbps narrowband, and 32Kbps wideband&lt;br&gt;* GIPS Family - 13.3 Kbps and up&lt;br&gt;* GSM - 13 Kbps (full rate), 20ms frame size&lt;br&gt;* iLBC - 15Kbps,20ms frame size: 13.3 Kbps, 30ms frame size&lt;br&gt;* ITU G.711 - 64 Kbps, sample-based Also known as alaw/ulaw&lt;br&gt;* ITU G.722 - 48/56/64 Kbps ADPCM 7Khz audio bandwidth&lt;br&gt;* ITU G.722.1 - 24/32 Kbps 7Khz audio bandwidth (based on Polycom&#039;s SIREN codec)&lt;br&gt;* ITU G.722.1C - 32 Kbps, a Polycom extension, 14Khz audio bandwidth&lt;br&gt;* ITU G.722.2 - 6.6Kbps to 23.85Kbps. Also known as AMR-WB. CELP 7Khz audio bandwidth&lt;br&gt;* ITU G.723.1 - 5.3/6.3 Kbps, 30ms frame size&lt;br&gt;* ITU G.726 - 16/24/32/40 Kbps&lt;br&gt;* ITU G.728 - 16 Kbps&lt;br&gt;* ITU G.729 - 8 Kbps, 10ms frame size&lt;br&gt;* Speex - 2.15 to 44.2 Kbps&lt;br&gt;* LPC10 - 2.5 Kbps&lt;br&gt;* DoD CELP - 4.8 Kbps &lt;br&gt;&lt;br&gt;Switch to VoIP Today and you will never want to use traditional PSTN ever again.&lt;br&gt;&lt;br&gt;Thanks&lt;br&gt;&lt;br&gt;-Imran</description>
		<content:encoded><![CDATA[<p>Impressive piece of information, let me elaborate more on VoIP. Voice over Internet Protocol has been around since many years. But due to lack of sufficient and affordable bandwidth it was not possible to carry carrier grade voice over Internet Protocol. But since the arrival of low cost internet bandwidth and new speech codecs such as G.729, G.723 which utilizes very low payload to carry carrier class voice it has recently been possible to leverage the true benefits of VoIP. G.723 codec utilizes only 6 Kbps (Kilo Bytes/sec) which is capable of maintaining a constant stream of data between peers and deliver carrier grade voice quality. Lets put this way if you have 8 Mbps internet connection, by using G.723 codec you can run upto 100 telephone lines with crystal clear and carrier grade voice quality.  I am also a user of VoIP and have setup a small PBX at home. Since I have discovered VoIP I have never used traditional PSTN service. </p>
<p>Dear readers, if you have not yet tried VoIP I suggest that you try VoIP technology and I bet you will never want to use the traditional PSTN phone service ever again. VoIP has far more superior features to offer which traditional PSTN sadly cannot offer. </p>
<p>Also It has recently been possile to carry Video alongwith VoIP by using low payload video codecs. I cannot resist to tell you that by using T.38 passthrough and disabling VAD VoIP can carry FAX transmission, but beaware FAX T.38 passthrough will only work when using wide band protocols such as G.711, a-Law and u-Law. </p>
<p>By using ATA (Analog Telephone Adapter) which converts VoIP signals into traditional PSTN you can also using Dial-up modems to connect to various dialup services. I wont go in to the details what VoIP can offer, to cut my story short VoIP is a must to have product for every business and individual. </p>
<p>How VoIP Works</p>
<p>When we make a VoIP call, a communication channel is established between caller and called party over IP (Internet Protocol) which runs on top of computer data networks. A telephony conversation that takes place over VoIP are converted into binary data packets streams in real time and transmitted over data network, when these data packets arrive at the destination these are again converted into standard telephony conversation. This whole process of voice conversion into data, transmission and data conversion into back voice conversation takes place within less than few milliseconds. That is how a VoIP is call is transmitted over data networks. I hope that now you understand basics of how a VoIP call takes place.</p>
<p>What are speech codec&#39;s and what role codec plays in VoIP?</p>
<p>Speech codec play a vital role in VoIP and codec determines the quality and cost of the call. Let me explain you what exactly VoIP codec’s are and how they work. You may have heard about data compression, or probably you have heard about air compressor which compresses a volume of air in enclosed container, VoIP codec’s are no different than a air compressor. Speech codec’s compresses voice into data packets and decompresses it upon arrival at destination. Some VoIP codec’s can compress huge amount of voice while maintaining QoS which means use this type of codec will cost less because it will consume just a fraction of data network. Some codec’s are just not capable of encoding huge amount of voice they simply consume huge amount of data networks bandwidth hence the cost goes up.</p>
<p>Following is a list of VoIP codec’s along with how much data network bandwidth they consume.</p>
<p>* AMR Codec<br />* BroadVoice Codec 16Kbps narrowband, and 32Kbps wideband<br />* GIPS Family &#8211; 13.3 Kbps and up<br />* GSM &#8211; 13 Kbps (full rate), 20ms frame size<br />* iLBC &#8211; 15Kbps,20ms frame size: 13.3 Kbps, 30ms frame size<br />* ITU G.711 &#8211; 64 Kbps, sample-based Also known as alaw/ulaw<br />* ITU G.722 &#8211; 48/56/64 Kbps ADPCM 7Khz audio bandwidth<br />* ITU G.722.1 &#8211; 24/32 Kbps 7Khz audio bandwidth (based on Polycom&#39;s SIREN codec)<br />* ITU G.722.1C &#8211; 32 Kbps, a Polycom extension, 14Khz audio bandwidth<br />* ITU G.722.2 &#8211; 6.6Kbps to 23.85Kbps. Also known as AMR-WB. CELP 7Khz audio bandwidth<br />* ITU G.723.1 &#8211; 5.3/6.3 Kbps, 30ms frame size<br />* ITU G.726 &#8211; 16/24/32/40 Kbps<br />* ITU G.728 &#8211; 16 Kbps<br />* ITU G.729 &#8211; 8 Kbps, 10ms frame size<br />* Speex &#8211; 2.15 to 44.2 Kbps<br />* LPC10 &#8211; 2.5 Kbps<br />* DoD CELP &#8211; 4.8 Kbps </p>
<p>Switch to VoIP Today and you will never want to use traditional PSTN ever again.</p>
<p>Thanks</p>
<p>-Imran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran Malik</title>
		<link>http://wildpitchmarketing.com/voip-service-supremacy-globalinx-vs-skype/comment-page-1#comment-65</link>
		<dc:creator>Imran Malik</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://wildpitchmarketing.com/?p=147#comment-65</guid>
		<description>Impressive piece of information, let me elaborate more on VoIP. Voice over Internet Protocol has been around since many years. But due to lack of sufficient and affordable bandwidth it was not possible to carry carrier grade voice over Internet Protocol. But since the arrival of low cost internet bandwidth and new speech codecs such as G.729, G.723 which utilizes very low payload to carry carrier class voice it has recently been possible to leverage the true benefits of VoIP. G.723 codec utilizes only 6 Kbps (Kilo Bytes/sec) which is capable of maintaining a constant stream of data between peers and deliver carrier grade voice quality. Lets put this way if you have 8 Mbps internet connection, by using G.723 codec you can run upto 100 telephone lines with crystal clear and carrier grade voice quality.  I am also a user of VoIP and have setup a small PBX at home. Since I have discovered VoIP I have never used traditional PSTN service. &lt;br&gt;&lt;br&gt;Dear readers, if you have not yet tried VoIP I suggest that you try VoIP technology and I bet you will never want to use the traditional PSTN phone service ever again. VoIP has far more superior features to offer which traditional PSTN sadly cannot offer. &lt;br&gt;&lt;br&gt;Also It has recently been possile to carry Video alongwith VoIP by using low payload video codecs. I cannot resist to tell you that by using T.38 passthrough and disabling VAD VoIP can carry FAX transmission, but beaware FAX T.38 passthrough will only work when using wide band protocols such as G.711, a-Law and u-Law. &lt;br&gt;&lt;br&gt;By using ATA (Analog Telephone Adapter) which converts VoIP signals into traditional PSTN you can also using Dial-up modems to connect to various dialup services. I wont go in to the details what VoIP can offer, to cut my story short VoIP is a must to have product for every business and individual. &lt;br&gt;&lt;br&gt;How VoIP Works&lt;br&gt;&lt;br&gt;When we make a VoIP call, a communication channel is established between caller and called party over IP (Internet Protocol) which runs on top of computer data networks. A telephony conversation that takes place over VoIP are converted into binary data packets streams in real time and transmitted over data network, when these data packets arrive at the destination these are again converted into standard telephony conversation. This whole process of voice conversion into data, transmission and data conversion into back voice conversation takes place within less than few milliseconds. That is how a VoIP is call is transmitted over data networks. I hope that now you understand basics of how a VoIP call takes place.&lt;br&gt;&lt;br&gt;What are speech codec&#039;s and what role codec plays in VoIP?&lt;br&gt;&lt;br&gt;Speech codec play a vital role in VoIP and codec determines the quality and cost of the call. Let me explain you what exactly VoIP codec’s are and how they work. You may have heard about data compression, or probably you have heard about air compressor which compresses a volume of air in enclosed container, VoIP codec’s are no different than a air compressor. Speech codec’s compresses voice into data packets and decompresses it upon arrival at destination. Some VoIP codec’s can compress huge amount of voice while maintaining QoS which means use this type of codec will cost less because it will consume just a fraction of data network. Some codec’s are just not capable of encoding huge amount of voice they simply consume huge amount of data networks bandwidth hence the cost goes up.&lt;br&gt;&lt;br&gt;Following is a list of VoIP codec’s along with how much data network bandwidth they consume.&lt;br&gt;&lt;br&gt;* AMR Codec&lt;br&gt;* BroadVoice Codec 16Kbps narrowband, and 32Kbps wideband&lt;br&gt;* GIPS Family - 13.3 Kbps and up&lt;br&gt;* GSM - 13 Kbps (full rate), 20ms frame size&lt;br&gt;* iLBC - 15Kbps,20ms frame size: 13.3 Kbps, 30ms frame size&lt;br&gt;* ITU G.711 - 64 Kbps, sample-based Also known as alaw/ulaw&lt;br&gt;* ITU G.722 - 48/56/64 Kbps ADPCM 7Khz audio bandwidth&lt;br&gt;* ITU G.722.1 - 24/32 Kbps 7Khz audio bandwidth (based on Polycom&#039;s SIREN codec)&lt;br&gt;* ITU G.722.1C - 32 Kbps, a Polycom extension, 14Khz audio bandwidth&lt;br&gt;* ITU G.722.2 - 6.6Kbps to 23.85Kbps. Also known as AMR-WB. CELP 7Khz audio bandwidth&lt;br&gt;* ITU G.723.1 - 5.3/6.3 Kbps, 30ms frame size&lt;br&gt;* ITU G.726 - 16/24/32/40 Kbps&lt;br&gt;* ITU G.728 - 16 Kbps&lt;br&gt;* ITU G.729 - 8 Kbps, 10ms frame size&lt;br&gt;* Speex - 2.15 to 44.2 Kbps&lt;br&gt;* LPC10 - 2.5 Kbps&lt;br&gt;* DoD CELP - 4.8 Kbps &lt;br&gt;&lt;br&gt;Switch to VoIP Today and you will never want to use traditional PSTN ever again.&lt;br&gt;&lt;br&gt;Thanks&lt;br&gt;&lt;br&gt;-Imran</description>
		<content:encoded><![CDATA[<p>Impressive piece of information, let me elaborate more on VoIP. Voice over Internet Protocol has been around since many years. But due to lack of sufficient and affordable bandwidth it was not possible to carry carrier grade voice over Internet Protocol. But since the arrival of low cost internet bandwidth and new speech codecs such as G.729, G.723 which utilizes very low payload to carry carrier class voice it has recently been possible to leverage the true benefits of VoIP. G.723 codec utilizes only 6 Kbps (Kilo Bytes/sec) which is capable of maintaining a constant stream of data between peers and deliver carrier grade voice quality. Lets put this way if you have 8 Mbps internet connection, by using G.723 codec you can run upto 100 telephone lines with crystal clear and carrier grade voice quality.  I am also a user of VoIP and have setup a small PBX at home. Since I have discovered VoIP I have never used traditional PSTN service. </p>
<p>Dear readers, if you have not yet tried VoIP I suggest that you try VoIP technology and I bet you will never want to use the traditional PSTN phone service ever again. VoIP has far more superior features to offer which traditional PSTN sadly cannot offer. </p>
<p>Also It has recently been possile to carry Video alongwith VoIP by using low payload video codecs. I cannot resist to tell you that by using T.38 passthrough and disabling VAD VoIP can carry FAX transmission, but beaware FAX T.38 passthrough will only work when using wide band protocols such as G.711, a-Law and u-Law. </p>
<p>By using ATA (Analog Telephone Adapter) which converts VoIP signals into traditional PSTN you can also using Dial-up modems to connect to various dialup services. I wont go in to the details what VoIP can offer, to cut my story short VoIP is a must to have product for every business and individual. </p>
<p>How VoIP Works</p>
<p>When we make a VoIP call, a communication channel is established between caller and called party over IP (Internet Protocol) which runs on top of computer data networks. A telephony conversation that takes place over VoIP are converted into binary data packets streams in real time and transmitted over data network, when these data packets arrive at the destination these are again converted into standard telephony conversation. This whole process of voice conversion into data, transmission and data conversion into back voice conversation takes place within less than few milliseconds. That is how a VoIP is call is transmitted over data networks. I hope that now you understand basics of how a VoIP call takes place.</p>
<p>What are speech codec&#39;s and what role codec plays in VoIP?</p>
<p>Speech codec play a vital role in VoIP and codec determines the quality and cost of the call. Let me explain you what exactly VoIP codec’s are and how they work. You may have heard about data compression, or probably you have heard about air compressor which compresses a volume of air in enclosed container, VoIP codec’s are no different than a air compressor. Speech codec’s compresses voice into data packets and decompresses it upon arrival at destination. Some VoIP codec’s can compress huge amount of voice while maintaining QoS which means use this type of codec will cost less because it will consume just a fraction of data network. Some codec’s are just not capable of encoding huge amount of voice they simply consume huge amount of data networks bandwidth hence the cost goes up.</p>
<p>Following is a list of VoIP codec’s along with how much data network bandwidth they consume.</p>
<p>* AMR Codec<br />* BroadVoice Codec 16Kbps narrowband, and 32Kbps wideband<br />* GIPS Family &#8211; 13.3 Kbps and up<br />* GSM &#8211; 13 Kbps (full rate), 20ms frame size<br />* iLBC &#8211; 15Kbps,20ms frame size: 13.3 Kbps, 30ms frame size<br />* ITU G.711 &#8211; 64 Kbps, sample-based Also known as alaw/ulaw<br />* ITU G.722 &#8211; 48/56/64 Kbps ADPCM 7Khz audio bandwidth<br />* ITU G.722.1 &#8211; 24/32 Kbps 7Khz audio bandwidth (based on Polycom&#39;s SIREN codec)<br />* ITU G.722.1C &#8211; 32 Kbps, a Polycom extension, 14Khz audio bandwidth<br />* ITU G.722.2 &#8211; 6.6Kbps to 23.85Kbps. Also known as AMR-WB. CELP 7Khz audio bandwidth<br />* ITU G.723.1 &#8211; 5.3/6.3 Kbps, 30ms frame size<br />* ITU G.726 &#8211; 16/24/32/40 Kbps<br />* ITU G.728 &#8211; 16 Kbps<br />* ITU G.729 &#8211; 8 Kbps, 10ms frame size<br />* Speex &#8211; 2.15 to 44.2 Kbps<br />* LPC10 &#8211; 2.5 Kbps<br />* DoD CELP &#8211; 4.8 Kbps </p>
<p>Switch to VoIP Today and you will never want to use traditional PSTN ever again.</p>
<p>Thanks</p>
<p>-Imran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackyfu</title>
		<link>http://wildpitchmarketing.com/voip-service-supremacy-globalinx-vs-skype/comment-page-1#comment-24</link>
		<dc:creator>jackyfu</dc:creator>
		<pubDate>Thu, 04 Feb 2010 12:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://wildpitchmarketing.com/?p=147#comment-24</guid>
		<description>There are many Skype based business solutions, such as &lt;a href=&quot;http://www.prettymay.net&quot; rel=&quot;nofollow&quot;&gt;PrettyMay Skype PBX&lt;/a&gt; which offer Skype based phone system for small business.</description>
		<content:encoded><![CDATA[<p>There are many Skype based business solutions, such as <a href="http://www.prettymay.net" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.prettymay.net?referer=');">PrettyMay Skype PBX</a> which offer Skype based phone system for small business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: wildpitchmarketing.com @ 2012-02-05 11:38:22 -->
